Share Price
Analyst Recommendations
Research Reports
No documents available at this time.
No documents available at this time.
No documents available at this time.
Basic Information
First day of trading: | July 14, 2020 |
Issued share capital: | EUR 10,947,637.00 |
Total number of shares outstanding: | 10,947,637 Thereof 10,447,666 are outstanding shares after share buyback |
Type of shares: | Ordinary registered shares |
ISIN: | DE000A2GSU42 |
WKN: | A2GSU4 |
Ticker symbol: | BKHT |
Stock exchange: | Frankfurt Stock Exchange |
Market segment: | Prime Standard |
Designated Sponsor: | M.M. Warburg & CO |
Shareholder Structure
Free float as defined by Deutsche Börse AG amounts to 66.0%
Based on 100% of capital stock |
* Total voting rights indirectly held As per December 28th, 2023 |