Share Price
Basic Information
First day of trading: | July 14, 2020 |
Issued share capital: | EUR 10,947,637.00 |
Total number of shares outstanding: | 10,947,637 |
Type of shares: | Ordinary registered shares |
ISIN: | DE000A2GSU42 |
WKN: | A2GSU4 |
Ticker symbol: | BKHT |
Stock exchange: | Frankfurt Stock Exchange |
Market segment: | Prime Standard |
Designated Sponsor: | M.M. Warburg & CO |
Marco Brockhaus * | 21.40% |
Kayne Anderson Rudnick Investment Management LLC | 9.50% |
DWS Investment GmbH | 6.90% |
ABACON Invest GmbH | 5.70% |
ACUSTICA Zweite Verwaltungs-GmbH | 4.80% |
Bastian Krause | 3.90% |
ORGENTEC Holding GmbH | 3.70% |
Dr. Liedtke Vermögensverwaltung GmbH | 3.30% |
Paladin Asset Management Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | 3.30% |
VESTA GmbH | 3.10% |
Other Free Float | 34.40% |
* Total voting rights directly and indirectly held As per June 10th, 2022 |
Shareholder Structure
Free float as defined by Deutsche Börse AG amounts to 56.5%
* Total voting rights directly and indirectly held As per June 10th, 2022 |