Here you can find the publication dates and other events
Date | Event | Download |
---|---|---|
14.11.2022 | Publication quarterly financial report (call-date Q3) | |
19.09.2022 | Berenberg/Goldman Sachs Eleventh German Corporate Conference | |
24.08.2022 | Hamburger Investorentag | |
15.08.2022 | Publication half-yearly financial report | |
22.06.2022 | Annual General Meeting | |
24.05.2022 | Spring Conference (Equity Forum) | |
17.05.2022 | Earnings call Q1 2022 The call will take place on 17.05.2022, 5:00 pm (CEST). Please register for the event via the following link: https://webcast.meetyoo.de/reg/ODagGcIePGp2. You will then receive an e-mail with your personal access data. The call will be held in English. | |
16.05.2022 | Publication quarterly financial report (call-date Q1) | |
04.05.2022 | MKK - Münchener Kapitalmarktkonferenz | |
03.05.2022 | Earnings Call Full Year Figures 2021 | |
02.05.2022 |
Publication of Annual Report Annual Report 2021 available online Press release concerning the figures of the fiscal year 2021 available online |
|
29.04.2022 | FY/21 Roadshow with M.M. Warburg & CO | |
15.02.2022 |
M.M. Warburg & CO - Tag der Beteiligungsunternehmen Presentation |
Date | Event | Download |
---|---|---|
16.11.2021 |
We are pleased to invite you to our investor update call Q3 2021. This will take place on 16.11.2021, 16:00 (CET). Please register for the event via the following link: https://webcast.meetyoo.de/reg/uO0ZjSQL3zJL . You will then receive an e-mail with your personal access data. The call will be held in English. |
|
15.11.2021 | Publication quarterly statement (call-date Q3) | |
24.09.2021 | Baader Investment Conference | |
17.09.2021 | Citi Small/ Mid-Cap & Growth Conference | |
17.08.2021 | Investor Update Call H1 2021 | |
16.08.2021 | Publication half-yearly financial report | |
14.07.2021 |
Brockhaus Technology Day Webcast Replay Presentation |
|
16.06.2021 | Annual General Meeting | |
15.05.2021 | Quarterly Statement Q1 2021 | |
15.04.2021 | Annual Report 2020 |
Date | Event | Download |
---|---|---|
24.11.2020 | Quarterly Statement 9M 2020 | |
29.09.2020 | Half-Yearly Financial Report H1 2020 |